
About
Us | Event Schedule | Course Brochures | Doctor Bios | TAD Courses | Contact Us | Home

Please click on a doctor's name or selected course topics to view and easily download a PDF.
| June 2008 | ||||||
| 5 | Dr. Samuel Lee | Temporary Anchorage Device Hands-on Course | Carlsbad | CA | SLEE3 | $395 |
| 7-9 | Dr. Leonard Carapezza | New Paradigms in Straight Wire Orthodontics, Session 3 of 4 | Houston | TX | A-039 | In Session |
| 13-14 | Dr. R. Bruce McFarlane | Integrating Orthodontics Into Your Practice, Session 3 of 4 | Carlsbad | CA | MCFA1A | In Session |
| July 2008 | ||||||
| 10-12 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning | Boston | MA | See AOS for Registration | |
| 17-19 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Advanced | Boston | MA | See AOS for Registration | |
| 18-19 | Dr. R. Bruce McFarlane | Integrating Orthodontics Into Your Practice, Session 4 of 4 | Carlsbad | CA | MCFA1A | In Session |
| 26 | Dr. Leonard Carapezza | Temporary Anchorage Device Hands-on Course | Las Vegas | NV | CARA3 | $595 |
| August 2008 | ||||||
| 1 | Dr. Leonard Carapezza | Temporary Anchorage Device Hands-on Course | New York | NY | CARA3 | $595 |
| 21-23 | Dr. Maurice C. Corbett | Advanced 1, Session 1 of 4 | Carlsbad | CA | CORB3 | $3,995 |
| 22 | Dr. Leonard Carapezza | Temporary Anchorage Device Hands-on Course | Detroit | MI | CARA3 | $595 |
| September 2008 | ||||||
| 4-6 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning | Boston | MA | See AOS for Registration | |
| 8-9 | Dr. Maurice C. Corbett | Study Group, Session 2 of 4 | Carlsbad | CA | CORB4 | $550 |
| 11-13 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Advanced | Boston | MA | See AOS for Registration | |
| 20-22 | Dr. Leonard Carapezza | New Paradigms in Straight Wire Orthodontics Session 4 of 4 | Houston | TX | A-039 | In Session |
| 25 | Dr. Pablo Echarri | Temporary Anchorage Device Hands-on Course | San Francisco | CA | ECHA3 | $595 |
| 26 | Dr. Pablo Echarri | Temporary Anchorage Device Hands-on Course | Carlsbad | CA | ECHA3 | $595 |
| 26-27 | Dr. R. Bruce McFarlane | Integrating Orthodontics Into Your Practice, Session 1 of 4 | Carlsbad | CA | MCFA1B | $4,000 |
| 26-27 | Dr. Ravindra Nanda | Contemporary Orthodontic Treatment Planning & Mechanics | Las Vegas | NV | NAND3 | $895 |
| 27 | Dr. Pablo Echarri | Temporary Anchorage Device Hands-on Course (Advanced) | Carlsbad | CA | ECHA3 | $595 |
| 29 | Dr. Pablo Echarri | Temporary Anchorage Device Hands-on Course | Atlanta | GA | ECHA3 | $595 |
| 30 | Dr. Pablo Echarri | Temporary Anchorage Device Hands-on Course | Cleveland | OH | ECHA3 | $595 |
| October 2008 | ||||||
| 6 | Dr. William Clark | Functional Therapy with Fixed Twinblocks & Transforce Lingual Appliances | Carlsbad | CA | CLAR3 | TBD |
| 18-20 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning Session 1 of 4 | Phoenix/Scottsdale | AZ | CARA1 | $4,000 |
| 25 | Dr. Samuel Lee | Temporary Anchorage Device Hands-on Course | San Francisco | CA | SLEE | $595 |
| November 2008 | ||||||
| 7-8 | Dr. R. Bruce McFarlane | Integrating Orthodontics into Your Practice, Session 2 of 4 | Carlsbad | CA | MCFA1B | In Session |
| 15 | Dr. Leonard Carapezza | Temporary Anchorage Device Hands-on Course | Dallas | TX | CARA3 | $595 |
| 17-18 | Dr. Maurice C. Corbett | Study Group, Session 4 of 4 | Carlsbad | CA | CARA4 | $550 |
| 20-22 | Dr. Maurice C. Corbett | Advanced 1, Session 2 of 4 | Carlsbad | CA | CORB3 | In Session |
| December 2008 | ||||||
| 5 | Dr. Ravindra Nanda | Esthetics and Biomechanics Based Orthodontic Strategies | Fort Lauderdale | FL | NAND3 | $995 |
| 5-6 | Dr. R. Bruce McFarlane | Integrating Orthodontics into Your Practice, Session 3 of 4 | Carlsbad | CA | MCFA1B | In Session |
| January 2009 | ||||||
| 10-12 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning Session 2 of 4 | Phoenix/Scottsdale | AZ | CARA1 | In Session |
| 15-17 | Dr. Maurice C. Corbett | Advanced 1, Session 3 of 4 | Carlsbad | CA | CORB3 | In Session |
| 23-24 | Dr. R. Bruce McFarlane | Integrating Orthodontics into Your Practice, Session 4 of 4 | Carlsbad | CA | MCFA1B | In Session |
| 30-31 | Dr. Ravindra Nanda | Contemporary Orthodontic Treatment Planning & Mechanics | Las Vegas | NV | NAND3 | $895 |
| February 2009 | ||||||
| 6-7 | Dr. R. Bruce McFarlane | Integrating Orthodontics into Your Practice, Session 1 of 4 | Carlsbad | CA | MCFA1A | $4,000 |
| March 2009 | ||||||
| 5-7 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning | Boston | MA | See AOS for Registraion | |
| 12-14 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Advanced | Boston | MA | See AOS for Registration | |
| 19-21 | Dr. Maurice C. Corbett | Advanced 1, Session 4 of 4 | Carlsbad | CA | CORB3 | In Session |
| 27-28 | Dr. R. Bruce McFarlane | Integrating Orthodontics into Your Practice, Session 2 of 4 | Carlsbad | CA | MCFA1A | In Session |
| April 2009 | ||||||
| 4-6 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning Session 3 of 4 | Phoenix/Scottsdale | AZ | CARA1 | In Session |
| May 2009 | ||||||
| 1-2 | Dr. R. Bruce McFarlane | Integrating Orthodontics into Your Practice, Session 3 of 4 | Carlsbad | CA | MCFA1A | In Session |
| 7-9 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning | Boston | MA | See AOS for Registration | |
| 14-16 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Advanced | Boston | MA | See AOS for Registration | |
| June 2009 | ||||||
| 6-8 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning Session 4 of 4 | Phoenix/Scottsdale | AZ | CARA1 | In Session |
| July 2009 | ||||||
| 9-11 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning | Boston | MA | See AOS for Registration | |
| 16-18 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Advanced | Boston | MA | See AOS for Registration | |
| August 2009 | ||||||
| September 2009 | ||||||
| 3-5 | Dr. Leonard Carapezza | Early Treatment of Malocclusion: Beginning | Boston | MA | See AOS for Registration | |
| 10-11 | Dr. Leonard Carapezza | Early Treatment of Malocclu sion: Advanced | Boston | MA | See AOS for Registration | |
*Please note: Course tuition is listed for only the first session of each course. Session 1 of each course
has been bolded for quick reference.